top of page
-
For use in critical system applications including hospitals, stadiums, and gov. facilities.
-
Various specs meet multiple different compliances (details available upon request)
-
UL Rated
-
Low smoke, zero halogen polyolefin jacket.
-
Available in Shielded or Non-Shielded
Manufacturers and Specs
Circuit Integrity-2 Hour Cable
Manufacture | Manufacturer Part Number | Product Name | Product Description |
---|---|---|---|
Comtran | 35777 | VITAlink 2 Hour Fire Resistive CI/CIC (Unshielded) | 16 AWG 2 COND UNSHIELDED SOLID |
Comtran | 35785 | VITAlink 2 Hour Fire Resistive CI/CIC (Shielded) | 16 AWG 2 COND SHIELDED SOLID |
Comtran | 36316 | VITAlink 2 Hour Fire Resistive CI/CIC (Shielded) | 14 AWG 2 COND SHIELDED SOLID |
Comtran | 36337 | VITAlink 2 Hour Fire Resistive CI/CIC (Unshielded) | 18 AWG 2 COND UNSHIELDED SOLID |
Comtran | 36338 | VITAlink 2 Hour Fire Resistive CI/CIC (Unshielded) | 14 AWG 2 COND UNSHIELDED SOLID |
Comtran | 36339 | VITAlink 2 Hour Fire Resistive CI/CIC (Unshielded) | 12 AWG 2 COND UNSHIELDED STRANDED |
Comtran | 36340 | VITAlink 2 Hour Fire Resistive CI/CIC (Unshielded) | 14 AWG 2 COND UNSHIELDED STRANDED |
Comtran | 36341 | VITAlink 2 Hour Fire Resistive CI/CIC (Unshielded) | 16 AWG 2 COND UNSHIELDED STRANDED |
Comtran | 36342 | VITAlink 2 Hour Fire Resistive CI/CIC (Unshielded) | 12 AWG 2 COND UNSHIELDED SOLID |
Comtran | 36397 | VITAlink 2 Hour Fire Resistive CI/CIC (Shielded) | 18 AWG 2 COND SHIELDED SOLID |
Comtran | 36516 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - NO OVERALL JACKET - 2 CONDUCTOR |
Comtran | 36517 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - NO OVERALL JACKET - 4 CONDUCTOR |
Comtran | 36518 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - NO OVERALL JACKET - 6 CONDUCTOR |
Comtran | 36519 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - NO OVERALL JACKET - 8 CONDUCTOR |
Comtran | 36520 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - OVERALL JACKET - 2 CONDUCTOR |
Comtran | 36521 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - OVERALL JACKET - 4 CONDUCTOR |
Comtran | 36522 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - OVERALL JACKET - 6 CONDUCTOR |
Comtran | 36523 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - OVERALL JACKET - 8 CONDUCTOR |
Comtran | 36727 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - NO OVERALL JACKET - 3 CONDUCTOR |
Comtran | 36728 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - NO OVERALL JACKET - 5 CONDUCTOR |
Comtran | 36729 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - NO OVERALL JACKET - 7 CONDUCTOR |
Comtran | 36730 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - OVERALL JACKET - 3 CONDUCTOR |
Comtran | 36731 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - OVERALL JACKET - 5 CONDUCTOR |
Comtran | 36732 | VITAlink Amored Fire Resistive | 14 AWG ARMORED - OVERALL JACKET - 7 CONDUCTOR |
Comtran | 36735 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - NO OVERALL JACKET - 2 CONDUCTOR |
Comtran | 36736 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - NO OVERALL JACKET - 3 CONDUCTOR |
Comtran | 36737 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - NO OVERALL JACKET - 4 CONDUCTOR |
Comtran | 36738 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - NO OVERALL JACKET - 5 CONDUCTOR |
Comtran | 36739 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - NO OVERALL JACKET - 6 CONDUCTOR |
Comtran | 36740 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - NO OVERALL JACKET - 7 CONDUCTOR |
Comtran | 36741 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - NO OVERALL JACKET - 8 CONDUCTOR |
Comtran | 36742 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - OVERALL JACKET - 2 CONDUCTOR |
Comtran | 36743 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - OVERALL JACKET - 3 CONDUCTOR |
Comtran | 36744 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - OVERALL JACKET - 4 CONDUCTOR |
Comtran | 36745 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - OVERALL JACKET - 5 CONDUCTOR |
Comtran | 36746 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - OVERALL JACKET - 6 CONDUCTOR |
Comtran | 36747 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - OVERALL JACKET - 7 CONDUCTOR |
Comtran | 36748 | VITAlink Amored Fire Resistive | 16 AWG SHIELED & ARMORED - OVERALL JACKET - 8 CONDUCTOR |
Radix | CFU12A0702 | Duralife FPLP-CI | 12 AWG 2 CONDUCTOR STRANDED UNSHIELDED FPLP-CI |
Radix | CFU14A0102 | Duralife FPLP-CI | 14 AWG 2 CONDUCTOR SOLID UNSHIELDED FPLP-CI |
Radix | CFU14A0702 | Duralife FPLP-CI | 14 AWG 2 CONDUCTOR STRANDED UNSHIELDED FPLP-CI |
Radix | CFU16A0102 | Duralife FPLP-CI | 16 AWG 2 CONDUCTOR SOLID UNSHIELDED FPLP-CI |
Radix | CFU18A0102 | Duralife FPLP-CI | 18 AWG 2 CONDUCTOR SOLID UNSHIELDED FPLP-CI |
Radix | CTS14A0102 | Duralife II Dual Rated CIC/CI Free Air FPLR | 14 AWG 2 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS14A0104 | DuraLife II Dual Rated CIC/CI MC FPLR | 14 AWG 4 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS14A0106 | DuraLife II Dual Rated CIC/CI MC FPLR | 14 AWG 6 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS14A0108 | DuraLife II Dual Rated CIC/CI MC FPLR | 14 AWG 8 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS14A0702 | Duralife II Dual Rated CIC/CI Free Air FPLR | 14 AWG 2 CONDUCTOR STRANDED SHIELDED FPLR-CI |
Radix | CTS16A0102 | Duralife II Dual Rated CIC/CI Free Air FPLR | 16 AWG 2 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS16A0104 | DuraLife II Dual Rated CIC/CI MC FPLR | 16 AWG 4 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS16A0106 | DuraLife II Dual Rated CIC/CI MC FPLR | 16 AWG 6 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS16A0108 | DuraLife II Dual Rated CIC/CI MC FPLR | 16 AWG 8 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS18A0102 | Duralife II Dual Rated CIC/CI Free Air FPLR | 18 AWG 2 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS18A0104 | DuraLife II Dual Rated CIC/CI MC FPLR | 18 AWG 4 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS18A0106 | DuraLife II Dual Rated CIC/CI MC FPLR | 18 AWG 6 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTS18A0108 | DuraLife II Dual Rated CIC/CI MC FPLR | 18 AWG 8 CONDUCTOR SOLID SHIELDED FPLR-CI |
Radix | CTU12A0702 | Duralife II Dual Rated CIC/CI Free Air FPLR | 12 AWG 2 CONDUCTOR STRANDED UNSHIELDED FPLR-CI |
Radix | CTU12A0704 | DuraLife II Dual Rated CIC/CI MC FPLR | 12 AWG 4 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU12A0706 | DuraLife II Dual Rated CIC/CI MC FPLR | 12 AWG 6 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU12A0708 | DuraLife II Dual Rated CIC/CI MC FPLR | 12 AWG 8 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU14A0102 | Duralife II Dual Rated CIC/CI Free Air FPLR | 14 AWG 2 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU14A0104 | DuraLife II Dual Rated CIC/CI MC FPLR | 14 AWG 4 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU14A0106 | DuraLife II Dual Rated CIC/CI MC FPLR | 14 WG 6 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU14A0108 | DuraLife II Dual Rated CIC/CI MC FPLR | 14 AWG 8 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU14A0702 | Duralife II Dual Rated CIC/CI Free Air FPLR | 14 AWG 2 CONDUCTOR STRANDED UNSHIELDED FPLR-CI |
Radix | CTU160102 | Duralife II Dual Rated CIC/CI Free Air FPLR | 16 AWG 2 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU16A0104 | DuraLife II Dual Rated CIC/CI MC FPLR | 16 AWG 4 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU16A0106 | DuraLife II Dual Rated CIC/CI MC FPLR | 16 AWG 6 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU16A0108 | DuraLife II Dual Rated CIC/CI MC FPLR | 16 AWG 8 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU18A0102 | Duralife II Dual Rated CIC/CI Free Air FPLR | 18 AWG 2 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU18A0104 | DuraLife II Dual Rated CIC/CI MC FPLR | 18 AWG 4 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU18A0106 | DuraLife II Dual Rated CIC/CI MC FPLR | 18 AWG 6 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
Radix | CTU18A0108 | DuraLife II Dual Rated CIC/CI MC FPLR | 18 AWG 8 CONDUCTOR SOLID UNSHIELDED FPLR-CI |
bottom of page